Pricing List
$1000 Non-Refundable Deposit Required to Book a Hunt
*There is a 6% Idaho Sales Tax on all hunts
LICENSE AND TAG FEES AND TAX ARE NOT INCLUDED IN THE HUNT COST
ADVENTURE | SEASON | DURATION | PRICE |
---|---|---|---|
BEAR/sitting on baits | April 15 - May 31 | 5 days/6 nights (1 on 2) | $4,500 |
BEAR/with hounds | May 1 - May 31 | 5 days/6 nights | $4,500 |
COMBO/hounds & baits | May 1 - May 31 | 5 days/6 nights 5 days/6 nights (1 on 2) | $5,500 |
BEAR/TURKEY COMBO (hunt turkeys 3 days) | April 15 - May 25 | 5 days/6 nights 5 days/6 nights (1 on 2) | $6,000 |
TURKEY | April 15 - May 25 | 3 days/4 nights 5 days/6 nights (1 on 2) | $2,500 |
----- | |||
YOUTH TURKEY (10-17yrs) | April 8 - 14 | 3 days/4 nights (1 on 2) | $1,800 |
----- | |||
COUGAR (ask about details) | Dec 2 - March 31 | 6 days/7 nights or Group of 2 adds 2 days | $9,000 |
BOBCAT | Dec 14 - Feb 16 | $3,500 | |
COUGAR/BOBCAT | Dec 14 - Feb 16 | $10,500 | |
WOLF (depends on Wolf Activity for Solo Wolf Hunts - ask about details) | Winter Months | ||
----- | |||
ARCHERY ELK | Aug 30 - Sept 30 | 5 days/6 nights 1 on 2 | $5,000 |
RIFLE ELK | Oct 10 - Nov 3 | 5 days/6 nights 1 on 2 | $5,500 |
Note —> 1 on 1 elk hunts are $1500 additional | |||
ARCHERY ELK/DEER COMBO | Oct 10 - Nov 3 | 5 days/6 nights 1 on 2 | $7,500 |
ARCHERY ELK/BEAR WITH HOUNDS | $8,000 | ||
RIFLE ELK/DEER COMBO | Oct 10 - Nov 3 | 5 days/6 nights 1 on 2 | $8,000 |
----- | |||
WHITETAIL DEER | Oct 10 - Nov 20 (8A til Dec 1) | 5 days/6 nights 1 on 2 | $3,500-$4,500 |
----- | |||
RIFLE COW ELK (MEAT HUNT) | Dates Vary | 4 days/5 nights | $3,000 |
ARCHERY COW ELK/DEER (MEAT HUNT) | Early September | 5 days/6 nights | $3,500 |
MUZZLELOADER COW ELK | Early December | 4 days/5 nights | $3,000 |
SELF GUIDED/DIY DEER AND ELK ONLY | Provide basic hunting camp necessities | 7-10 day options | $3,000-$3,500 |
Non hunter fee $1,500 (A non hunter would be considered another person coming on the hunt, but not harvesting a animal)
Upgrade: Additional fees for a "One-on-One" Guided Hunt.
LICENSE | PRICE |
---|---|
Adult | $195 |
Deer | $351.75 |
Bear | $231 |
Cougar | $204 |
Turkey | $88 |
Elk | $651.75 |
Wolf | $31 |
----- | |
Non residents can apply for a DAV Hunting License (please let us know and send in one page benefits summary) | |
----- | |
Youth license and tags are about half price |
Booking
Because of the time it takes for scheduling between seasons and the planning/supplies/guide wages it takes to get our hunts ready for our clients, we have to stick to a payment plan and cancellation policy. Once you put a deposit down with us, we then are securing your spot and will not book anybody else it that spot and lose the opportunity to continue looking, so we highly recommend trip insurance when you book anybody outfitted hunt, so you're covered in case you need to cancel your hunt.
- All hunts have 6% Idaho sales tax
- A non-refundable deposit of $1000 is required at time of booking.
- 2nd payment is due half-way through
- Balance of hunt will be due 60 days prior to arrival, unless other arrangements are made.
If for some reason you decide to cancel your hunting trip, there will be a sliding scale of how much we will refund, depending on how close to the hunt. See graph below for details:
MONTHS BEFORE HUNT | HUNT COST REFUNDED |
---|---|
$1,000 Deposit | Non-Refundable |
4 Months Prior | 75% of cost will be refunded |
3 Months Prior | 50% of cost will be refunded |
2 Months Prior | 25% of cost will be refunded |
1 Month Prior | No refund available |